Waverley Senior Classic Results
What a fantastic weekend of gymnastics shown by all the Waverley gymnasts who competed at the 2022 Waverley Senior Classic! We were wowed by the skills demonstrated by our gymnasts this weekend, with many of the gymnasts showing off new skills for the first time!
Congratulations to Belinda Kay and the Waverley Team who hosted the event! A special mention to all our coaches and volunteers who assisted with the setup and packup of the gym - without you all we wouldn't be able to run such a fantastic event!
Finally, congratulations to the gymnasts who competed at their last competition for the year! We hope you all had an amazing time!
**Please note that some of the listed results below are different to the announcer results over the weekend due to judging queries made after the competition. The below results are the correct results.
RESULTS:
Future International Results | |||||
Vault | Bars | Beam | Floor | AA | |
Haylee Whitehead | 2nd | 2nd | 3rd | 2nd | 2nd |
Abigail Thom | 4th | 1st | 2nd | 9th | 3rd |
Chloe Kousis | 7th | 5th | 9th | 8th | 7th |
Keira Woon | 8th | 10th | - | 3rd | 9th |
Chloe Horgan | 6th | 3rd | 6th | - | 10th |
Leandra Lewin | - | 4th | - | - | - |
Waverley RED | 2nd | 1st | 1st | 1st | 2nd |
Waverley BLUE | 1st | 2nd | 3rd | 3rd | 3rd |
Junior International Results | |||||
Vault | Bars | Beam | Floor | AA | |
Charlotte Shin | 1st | - | 1st | 1st | 1st |
Olina Karatzias | - | - | 2nd | - | - |
Team | 1st | - | 1st | 1st | 1st |
Senior International Results | |||||
Vault | Bars | Beam | Floor | AA | |
Chloe Saliaris | - | - | 1st | - | - |
Level 10 | |||||
Vault | Bars | Beam | Floor | AA | |
Jess Eland | 2nd | 6th | 4th | 1st | 1st |
Hanano Sakamoto | 3rd | 2nd | 7th | 4th | 2nd |
Level 9 | |||||
Vault | Bars | Beam | Floor | AA | |
Sama Ahmed | 2nd | 9th | 12th | 10th | 9th |
Alyssa Morley | 1st | 13th | 3rd | 6th | 11th |
Zhimei Ross | - | 1st | - | - | - |
Team | 3rd | 3rd | 3rd | 2nd | 3rd |
Level 8 Division 1 | |||||
Vault | Bars | Beam | Floor | AA | |
Vonnie Xiao | 3rd | 1st | 3rd | 3rd | 1st |
Alice Johnson | 6th | 7th | 1st | 1st | 3rd |
Brooke Condon | 9th | 3rd | 7th | 2nd | 4th |
Lucia Tang | 14th | 1st | 2nd | 12th | 8th |
Jaella Koski | 5th | 6th | 14th | 9th | 11th |
Sofia Tarulli | 16th | 5th | 6th | 11th | 11th |
Olivia Kendy | - | - | 12th | 14th | 17th |
Waverley Blue | 1st | 2nd | 1st | 1st | 1st |
Waverley Red | 2nd | 1st | 2nd | 2nd | 2nd |
Level 8 Division 2 | |||||
Vault | Bars | Beam | Floor | AA | |
Kasey Dines | 1st | 8th | 7th | 14th | 12th |
Imogen Bucknill | 6th | 10th | 14th | 11th | 16th |
Level 7 Division 1 - Part A | |||||
Vault | Bars | Beam | Floor | AA | |
Stephanie Armstrong | 9th | 2nd | 1st | 2nd | 1st |
Neva Hunter | 5th | 3rd | 4th | 3rd | 2nd |
Grace Yahpae | 3rd | 18th | 2nd | 3rd | 7th |
Nina Low | 5th | 16th | 4th | 8th | 9th |
Danelle Van Biljon | 1st | 19th | 16th | 11th | 18th |
Team | 1st | 3rd | 1st | 1st | 1st |
Level 7 Division 1 - Part B | |||||
Vault | Bars | Beam | Floor | AA | |
Alex Stone | 5th | 1st | 2nd | 13th | 3rd |
Alex Miao | 6th | 5th | 5th | 12th | 6th |
Sarah Jacka | 2nd | 17th | 10th | 5th | 12th |
Sayuni Wickramasinge | - | 6th | 12th | - | 19th |
Team | 1st | 1st | 2nd | 5th | 1st |
Level 7 Division 2 - Part A | |||||
Vault | Bars | Beam | Floor | AA | |
Mia McLean | 10th | 11th | 21st | 19th | 14th |
Level 6 Division 1 | |||||
Vault | Bars | Beam | Floor | AA | |
Amanda Yung | 1st | 12th | 10th | 23rd | 4th |
Yun Wang | 15th | 24th | 13th | 8th | 15th |
Paige Hum | 14th | 25th | 28th | 18th | 25th |
Anna Yung | 6th | 30th | 32nd | 31st | 27th |
Celine Wawolangi | 25th | 33rd | 16th | 13th | 28th |
Greta Brown | 32nd | 23rd | 27th | 16th | 29th |
Arielle Yu | 38th | 32nd | 18th | 33rd | 32nd |
Ivy Alford | 30th | 38th | 34th | 4th | 34th |
Cayla Liew | 34th | 34th | 18th | 38th | 36th |
Waverley Red | 7th | 6th | 5th | 3rd | 6th |
Waverley Blue | 3rd | 8th | 7th | 5th | 6th |
Level 6 Division 2 | |||||
Vault | Bars | Beam | Floor | AA | |
Maisie Brown | 16th | 3rd | 5th | 18th | 7th |
Kyla Perret | 11th | 6th | 14th | 21st | 14th |
Kathleen Herft | 13th | 18th | 18th | 11th | 18th |
Eliza Pain | 22nd | 20th | 14th | 20th | 22nd |
Willow Palmer | 19th | 19th | 17th | 13th | 20th |
Team Results: Vault (3rd), Bars (4th), Beam (4th), Floor (5th), AA (3rd).