Waverley Senior Classic – Results

Congratulations to our wonderful ALP Level 6s - Senior International athletes who competed at the Waverley Senior Classic over the weekend! It was a weekend full of lots of beautiful floor routines and amazing skills!

 

A massive thank you to our sponsor, NovoActive, our Events team, and our wonderful volunteer parents for making this event a huge success!

 

Results:

Level 10 Vault Bars Beam Floor AA
Matilda Brougham 2nd 4th 2nd 2nd 2nd
Future International Vault Bars Beam Floor AA
Alice Johnson NA 1st 1st NA NA
Junior International Vault Bars Beam Floor AA
Haylee Whitehead 1st 1st 1st 1st 1st
Leandra Lewin NA NA 6th 3rd 5th
Olina Karatzias NA NA 3rd NA NA
Team 1st 1st` 1st 1st` 1st
Senior International Vault Bars Beam Floor AA
Charlotte Shin NA 2nd 2nd 2nd 5th
Chloe Saliaris 6th NA 5th NA 8th
Michaela Rodrigues NA NA 3rd NA 9th
Team 3rd 2nd 1st 2nd 2nd
Level 8 Division 1 Vault Bars Beam Floor AA
Grace Yahpae 3rd 3rd 3rd 4th 1st
Alexandria Miao 4th 5th 6th 11th 3rd
Danelle Van Biljon 2nd 9th 12th 7th 5th
Lucia Tang 12th 4th 15th 13th 7th
Team 1st 1st 1st 2nd 1st
Level 9 Division 1 Vault Bars Beam Floor AA
Jaella Koski 1st 4th 2nd 2nd 2nd
Brooke Condon 7th 2nd 6th 1st 4th
Vonnie Xiao 2nd 5th 5th 5th 6th
Team 1st 1st 1st 1st 1st
Level 7 Division 1 Part A Vault Bars Beam Floor AA
Amanda Yung 5th 1st 2nd 9th 1st
Lily Fletcher 10th 8th 1st 5th 4th
Anna Yung 2nd 3rd 9th 10th 5th
Paige Hum 8th 6th 9th 3rd 7th
Celine Wawolangi 14th 9th 5th 4th 9th
Siri Anderson 11th 7th 12th 11th 11th
Makaela Teo 13th 14th 3rd 10th 12th
Addison Michael 7th 13th 13th 8th 14th
Level 7 Division 1 Part B Vault Bars Beam Floor AA
Mia Varsamis 2nd 4th 8th 9th 5th
Arielle Yu 11th 7th 4th 3rd 7th
Yun Wang 1st 10th 15th 6th 10th
Greta Brown 11th 19th 13th 14th 21st
WGC White 2nd 2nd 2nd 2nd 2nd
WGC Red 4th 4th 1st 3rd 3rd
Level 6 Division 2 Vault Bars Beam Floor AA
Kyla Perret 9th 17th 11th 6th 13th
Elaine Huang 9th 20th 19th 8th 20th
Hayley Browne 4th 13th 21st 17th 21st
Kathleen Herft 7th 19th 20th 20th 25th
Eliza Pain 16th 18th 16th 21st 28th
Amelia Linton 8th 25th 22nd 25th 30th
Jade Molloy 15th 28th 19th 26th 32nd
WGC Red 4th 8th 7th 6th 7th
WGC Blue 5th 7th 8th 8th 8th
Level 7 Division 2 Vault Bars Beam Floor AA
Mia McLean 5th 7th 12th 4th 8th
Maisie Brown 8th 11th 4th 6th 9th